On average each year, 18 workers are killed and another 1,280 are injured and miss time from work as a result of motor vehicle crashes.
The table below shows the total number of time-loss claims by sector and subsector accepted by WorkSafeBC for injuries and deaths resulting from a work-related motor vehicle incident (MVI) in each of the years 2012 to 2016. On average over the period, there were 1,300 time-loss claims a year.
Time-loss Claims for MVIs by Subsector and First Payment Year: 2013-2017
Time-loss Claims for MVIs by Subsector and First Payment Year: 2013-2017 | Reset Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Number | Sector/Subsector | 2013 | 2014 | 2015 | 2016 | 2017 | Ave. | |
Footer | 10000 | Non-rateable | 32 | 35 | 40 | 46 | 37 | 38 | |
Footer | 10001 | All | 1,199 | 1,222 | 1,247 | 1,250 | 1,437 | 1,271 | |
Footer | 10002 | Claims with no benefits | 139 | 106 | 111 | 106 | 47 | 102 | |
Footer | 10003 | Total claims | 1,338 | 1,328 | 1,358 | 1,356 | 1,484 | 1,373 |
Links
- Know where you standFind your company’s sector, subsector and classification unit.
- MVIs vs. all claimsThe number of motor vehicle claims compared to all WorkSafeBC claims.
- Claims costsThe cost of claims by sector and subsector.
- Claims durationThe length of claims by sector and subsector.